Posted By Bob Carney on November 22, 2011

It took some time to get all the remodeling done to house a state of the art facility. But goat cheese is now being processed right on Main Street in Accident, MD. The owners moved the operation from their Bittinger farm to Accident this summer. The farm used to be the home of their goat herd as most locals remember back in the early 2000′s. Brad Nesline used to pick up the cheese for the restaurant that he worked for back then. He remembers when he would drive up the farm, all the goats would run to the fence and line it the whole way. It was a highlight of the trip. Now Firefly Farms rely on local farmers to provide them with raw goat milk for their processed gold.

Firefly Farms provides “Artisan Cheese from Maryland’s Allegheny Plateau” to multiple locations around Pittsburgh, DC, Morgantown and Baltimore areas. On the list of available cheeses are; Allegheny Chevre, Merry Goat Round, Mountain Top Bleu, Buche Noire, Cabra LaMancha, Black & Blue, Bella Vita and Meadow Chevre. Check out their website for a description of the cheeses. If you have a favorite cheese, you should call before stopping by to make sure it is in stock. They can be reached at 301-746-8188.
Who: FireFly Farms
Where: 107 South Main Street, Accident, MD
When: Mon-Thu 10am-6pm, Fri-Sat 10am-8pm, Sun 10am-4pm
Wire: 301-746-8188
Web: www.FireFlyFarms.com

facebook.com/FireFlyFarms

Category: Garrett News |
No Comments »
Tags: attraction, commerce, garrett county
Posted By Bob Carney on November 7, 2011
As one of the coaches to the Northern Lady Huskies Soccer team, I know keeping athletes well hydrated can be a challenge and expensive. Especially if you are constantly purchasing bottled water so athletes don’t share water bottles. You can’t afford to have germs and viruses passed from player to player. Next thing you know, the whole team is out with a bug and you’re forfeiting games. To help curb the cost and reduce the passing of germs, we decided to make sure that every athlete in Northern and Southern Garrett High Schools had their own water bottle. So players, if you haven’t received your water bottles yet, see your coaches. Coaches if you haven’t seen them, see your athletic directors. We gave about 600 water bottles to each school. There should be enough left over for purchase at your concession stands as well. I had asked that proceeds from the extra bottles be put toward the support of the local sports programs. Have a great year and be safe…Hydrate!

Category: Garrett Athletics, Long & Foster |
No Comments »
Tags: athletics, NHS, shs, sports
Posted By Bob Carney on October 25, 2011

The grand opening of the much anticipated Community Aquatic and Recreation facility happened this past weekend. The state of the art facility cut the ribbon on October 22, 2011. This 32,500 square foot facility includes six lane competition swimming pool, warm water therapy pool, fully equipped fitness facility, locker and shower rooms, a wet classroom, multi-use classrooms, and a physical and occupational therapy facility operated by GMH. This facility will help teach all future students of Garrett County on how to swim with their “I Can Swim” program. I think this a great program considering how much water and water related activities that Garrett County has to offer. They are hoping to attract future swimming events as well. Swim teams will be another sport to add to
Garrett County has had a long road to accommodate this facility. Early plans had this on top of Wisp mountain near the ASCI white water course. Now seeing this facility in its almost entirety, I personally believe this is the perfect location for it. It fits in nicely with the rest of Garrett Community College. The second phase is slated for an early spring completion. The gymnasium will be 34,000 square foot facility with three full size basketball courts with 1,600+ seating for events. Graduations should be much easier to accommodate for Northern and Southern Garrett High Schools.
The facility is offering a variety of membership plans to the community from individual to family. You can get their rates and hours of operation from their website at http://gccarc.com/

Category: Around the County, Garrett Athletics, Garrett News |
No Comments »
Tags: athletics, GCC, swimming
Posted By Bob Carney on November 26, 2010

Here’s your NHS Huskies Wrestling schedule.
Northern Garrett Wrestling Schedule
| Day | Date | Opponent | Location | Time |
| Wed | 8-Dec | Frankfort | Home | 6:00 |
| Fri-Sat | 10-11-Dec | Conemaugh Township Tourney | Away | TBA |
| Wed | 15-Dec | Mt. Ridge | Away | 7:00 |
| Mon | 20-Dec | Allegany | Away | 7:00 |
| Thur | 30-Dec | Keyser / Petersburg | Away | 5:00 |
| Wed | 5-Jan | University / Fairmont | Away | 6:00 |
| Thur | 6-Jan | Hampshire | Away | 6:00 |
| Wed | 12-Jan | Southern | Home | 7:00 |
| Thur | 20-Jan | Williamsport | Away | 7:00 |
| Fri-Sat | 21-22-Jan | Catoctin Duals | Away | TBA |
| Tues | 25-Jan | Ft. Hill | Home | 7:00 |
| Fri-Sat | 28-29-Jan | Bedford Tournament | Away | TBA |
| Thur | 3-Feb | Southern | Away | 7:00 |
| Sat | 5-Feb | Hyndman | Home | 3:00 |
| Wed | 9-Feb | Preston | Home | 7:00 |
| Fri-Sat | 18-19-Feb | Bi-County | TBA | TBA |
| Fri-Sat | 25-26-Feb | Regionals | TBA | TBA |
| Fri-Sat | 4-5-Mar | States | TBA | TBA |
| | | | |
| | | | |
| | | | |
Schedule is subject to change without notice. Please contact the school with any questions.
Category: Garrett Athletics |
No Comments »
Tags: garrett county, NHS, sports
Posted By Bob Carney on November 26, 2010
Here’s your Southern Rams Wrestling Schedule.
| Date | Opponent | Location | Time |
| Dec. 8 | Frankfort | Northern | 6:00 |
| Dec. 13 | Hampshire (w/Northern) | Home | 6:00 |
| Dec. 18 | Harford Tech/Winters Mill | Harford Tech | 1:00 |
| Dec. 20 | Hampshire | Away | Noon |
| Dec. 22 | John Carroll | Home | 2:00 |
| December 22 Match--SHS White Out | | | |
| Dec. 28/29 | Wheeling Park Duals | Away | 10:00 AM |
| Jan. 7/8 | Super Duals | Fort Hill | 4:00 |
| Jan. 12 | Northern | Away | 7:00 |
| Jan. 14/15 | Mt. Saint Joe Mat Madness | Mt. Saint Joe | TBA |
| Jan. 18 | Mtn. Ridge | Away | 7:00 |
| Jan. 20 | Fort Hill/Keyser | Fort Hill | 6:00 |
| Jan. 26 | Williamsport | Home | 7:00 |
| Feb. 3 | Northern | Home | 7:00 |
| Feb. 5 | Allegany/Perryville | Allegany | 3:00 |
| Feb. 9 | Regional Duals | TBA | TBA |
| Feb. 12 | State Duals | Linganore | TBA |
| Feb. 19 | Bi-County Tournament | Allegany | 10:00 AM |
| Feb. 25/26 | Regional Tournament | Boonsboro | 10:00 AM |
| Mar. 4/5 | State Tournament | UMD | TBA |
Schedule is subject to change without notice. Please contact the school with any questions.
Category: Garrett Athletics |
No Comments »
Tags: garrett county, shs, sports
Posted By Bob Carney on November 26, 2010
Here’s your 2010 Southern Rams Girls Basketball Schedule.
| Date | Opponent | Location | Time |
| Dec. 6 | Fort Hill | Away | 6:00/7:30 |
| Dec. 9 | Keyser | Away | 6:00/7:30 |
| Dec. 13 | Hampshire | Away | 6:00/7:30 |
| Dec. 17 | Frankfort | Away | 6:00/7:30 |
| Dec. 22 | Tucker Co. | Away | 5:45/7:30 |
| Dec. 27 | SNOWFLAKE CLASSIC | Home | 6:15/8:00 |
| Dec. 28 | Trinity, Walkersville, Oakdale | | |
| Jan. 3 | Bishop Walsh | Home | 6:00/7:30 |
| Jan. 5 | Allegany | Home | 6:00/7:30 |
| Jan. 12 | Mtn. Ridge | Home | 6:00/7:30 |
| Jan. 15 | Hampshire | Home | 6:00/7:30 |
| Jan. 17 | Preston | Away | 6:00/7:30 |
| Jan. 20 | Northern | Away | 6:00/7:30 |
| Jan. 24 | Allegany | Away | 6:00/7:30 |
| Jan. 26 | Mtn. Ridge | Away | 6:00/7:30 |
| Jan. 31 | Keyser | Home | 6:00/7:30 |
| Feb. 2 | Northern | Home | 6:00/7:30 |
| Feb. 4 | Preston | Home | 6:00/7:30 |
| Feb. 7 | Frankfort | Home | 6:00/7:30 |
| Feb. 9 | Fort Hill | Home | 6:00/7:30 |
| Feb. 16 | Bishop Walsh | Away | 6:00/7:30 |
| Feb. 19 | Tucker Co. | Home | 6:00/7:30 |
Schedule is subject to change without notice. Please contact the school with any questions.
Category: Garrett Athletics |
No Comments »
Tags: garrett county, shs, sports
Posted By Bob Carney on November 26, 2010
Here’s your 2010 Southern Rams Basketball Schedule.
| Date | Opponent | Location | Time |
| Dec. 10 | Frankfort | Away | 6:00/7:30 |
| Dec. 15 | Keyser | Home | 6:00/7:30 |
| Dec. 17 | Preston | Home | 6:00/7:30 |
| Dec. 22 | Allegany | Home | 6:00/7:30 |
| December 22 Game--SHS White Out | | | |
| Dec. 29 | 1st United Bank Snowball Classic | Home | 6:15/8:00 |
| Dec. 30 | Bullis Prep, Annapolis Christian, Acrchbishop Curley | | |
| Dec. 29 | JV Snowball Classic | Home | 10:30AM/ Noon |
| Dec. 30 | Meyersdale, Tucker Co. , Fort Hill | | |
| Jan. 5 | Fort Hill | Home | 6:00/7:30 |
| Jan. 7 | Northern | Home | 6:00/7:30 |
| Jan. 11 | Mtn. Ridge | Away | 6:00/7:30 |
| Jan. 14 | Tucker Co. | Home | 6:00/7:30 |
| Jan. 18 | Bishop Walsh | Away | 6:00/7:30 |
| Jan. 19 | Hampshire | Away | 6:00/7:30 |
| Jan. 21 | Northern | Away | 6:00/7:30 |
| Jan. 24 | Frankfort | Home | 6:00/7:30 |
| Jan. 28 | Preston | Away | 6:00/7:30 |
| Feb. 4 | Allegany | Away | 6:00/7:30 |
| Feb. 8 | Mtn. Ridge | Home | 6:00/7:30 |
| Feb. 11 | Fort Hill | Away | 6:00/7:30 |
| Feb. 15 | Hampshire | Home | 6:00/7:30 |
| Feb. 16 | Keyser | Away | 6:00/7:30 |
| Feb. 18 | Tucker Co. | Away | 5:45/7:30 |
| Feb. 22 | Bishop Walsh | Home | 6:00/7:30 |
Schedule is subject to change without notice. Please contact the school with any questions.
Category: Garrett Athletics |
No Comments »
Tags: garrett county, shs, sports
Posted By Bob Carney on November 26, 2010

Here’s you 2010 NHS Lady Huskies Basketball Schedule.
| Day | Date | Opponent | Location | Time |
| Tues | 6-Dec | Bishop Walsh | Away | 6:00/7:30 |
| Wed | 7-Dec | Frankfort | Home | 6:00/7:30 |
| Fri | 16-Dec | Keyser | Away | 6:00/7:30 |
| Mon | 19-Dec | Allegany | Away | 6:00/7:30 |
| Wed | 21-Dec | Ft Hill | Home | 6:00/7:30 |
| Wed/Thurs | 28-29-Dec | X-Mas Tourn. | Away | TBA |
| | S. Hagarstown | | |
| Tues | 3-Jan | Preston | Home | 6:00/7:30 |
| Wed | 4-Jan | Hampshire | Away | 6:00/7:30 |
| Tues | 10-Jan | Frankfort | Away | 6:00/7:30 |
| Thurs | 12-Jan | Keyser | Home | 6:00/7:30 |
| Tues | 17-Jan | Allegany | Home | 6:00/7:30 |
| Thurs | 19-Jan | Southern | Away | 6:00/7:30 |
| Mon | 23-Jan | Mt Ridge | Home | 6:00/7:30 |
| Tues | 24-Jan | Moorefield | Away | 6:00/7:30 |
| Mon | 30-Jan | Bishop Walsh | Home | 6:00/7:30 |
| Wed | 1-Feb | Southern | Home | 6:00/7:30 |
| Mon | 6-Feb | Hampshire | Home | 6:00/7:30 |
| Tues | 7-Feb | Preston | Away | 6:00/7:30 |
| Mon | 13-Feb | Mt. Ridge | Away | 6:00/7:30 |
| Wed | 15-Feb | Ft. Hill | Away | 6:00/7:30 |
| Thurs | 16-Feb | Moorefield | Away | 6:00/7:30 |
Schedule is subject to change without notice. Please contact school with any questions.
Category: Garrett Athletics |
No Comments »
Tags: garrett county, NHS, sports
Posted By Bob Carney on November 26, 2010
Here’s your 2010 Boys basketball schedule for the Northern Garrett High School.
| Day | Date | Opponent | Location | Time |
| Tues | 7-Dec | Allegany | Away | 7:30 |
| Tues | 14-Dec | Bishop Walsh | Home | 7:30 |
| Wed | 22-Dec | Moorefield | Away | 7:30 |
| Mon/Tues | 28-29-Dec | Berlin X-Mas Tourn. | Away | TBA |
| Tues | 4-Jan | Keyser | Home | 7:30 |
| Fri | 7-Jan | Southern | Away | 7:30 |
| Mon | 10-Jan | FT. Hill | Away | 7:30 |
| Fri | 14-Jan | Bishop Walsh | Away | 7:30 |
| Tues | 18-Jan | Allegany | Home | 7:30 |
| Fri | 21-Jan | Southern | Home | 7:30 |
| Thur | 27-Jan | Moorefield | Home | 7:30 |
| Fri | 28-Jan | Fairmont SR. | Away | 7:30 |
| Tues | 1-Feb | Keyser | Away | 7:30 |
| Thur | 3-Feb | FT. Hill | Home | 7:30 |
| Fri | 4-Feb | Mt. Ridge | Home | 7:30 |
| Tues | 8-Feb | Hampshire | Home | 7:30 |
| Thur | 10-Feb | Salisbury | Home | 7:30 |
| Fri | 11-Feb | Hampshire | Away | 7:30 |
| Tues | 15-Feb | Fankfort | Away | 7:30 |
| Fri | 18-Feb | Mt. Ridge | Away | 7:30 |
| Mon | 21-Feb | Fankfort | Home | 7:30 |
Schedule is subject to change without notice. Please contact the school for more details.
Category: Garrett Athletics |
No Comments »
Tags: garrett county, NHS, sports